Fieldwork dates: 9 October 2015 - 3 December 2019
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
3 December 2019 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
Very well | 6% | 4% | 7% | 7% | 7% | 6% | 11% | 9% |
Fairly well | 32% | 38% | 39% | 37% | 40% | 39% | 36% | 36% |
Fairly badly | 23% | 20% | 21% | 20% | 22% | 20% | 24% | 23% |
Very badly | 21% | 14% | 16% | 14% | 15% | 17% | 15% | 17% |
Don't know | 17% | 24% | 18% | 22% | 17% | 18% | 14% | 15% |
How well or badly do you think the current Scottish government is handling the issue of justice?
See About these data for possible variations