Fieldwork dates: 14 May 2020 - 19 March 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
19 March 2021 Poll by BMG Research | 15 November 2020 Poll by Ipsos | 20 May 2020 Poll by Ipsos |
---|---|---|---|
Very well | 25% | 33% | 40% |
Fairly well | 32% | 41% | 42% |
Neither well nor badly | 17% | 11% | 8% |
Fairly badly | 13% | 8% | 5% |
Very badly | 10% | 6% | 4% |
Don't know | 2% | 2% | 2% |
Overall, how well or badly do you think each of the following have handled the coronavirus outbreak so far? : Nicola Sturgeon
See About these data for possible variations
Elections, parties & leaders Perceptions of government & the Union Policy issues