YouGov Confirm Yes Ahead - 12th August 2020
Field work dates: 24 April 2020 - 10 November 2020
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 27 April 2020 Poll by YouGov |
---|---|---|---|---|
Very well | 2% | 2% | 2% | 7% |
Fairly well | 19% | 15% | 21% | 40% |
Fairly badly | 33% | 26% | 37% | 30% |
Very badly | 43% | 55% | 36% | 18% |
Don't know | 4% | 2% | 4% | 5% |
How well or badly do you think the UK Government is handling the coronavirus outbreak?
See About these data for possible variations