Fieldwork dates: 24 April 2020 - 8 March 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 27 April 2020 Poll by YouGov |
---|---|---|---|---|---|
Very well | 3% | 2% | 2% | 2% | 7% |
Fairly well | 27% | 19% | 15% | 21% | 40% |
Fairly badly | 35% | 33% | 26% | 37% | 30% |
Very badly | 31% | 43% | 55% | 36% | 18% |
Don't know | 5% | 4% | 2% | 4% | 5% |
How well or badly do you think the UK Government is handling the coronavirus outbreak?
See About these data for possible variations