YouGov Confirm Yes Ahead - 12th August 2020
Field work dates: 14 May 2020 - 21 February 2021
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 21 February 2021 Poll by Ipsos Mori | 15 November 2020 Poll by Ipsos Mori | 20 May 2020 Poll by Ipsos Mori |
---|---|---|---|
Very well | 5% | 4% | 4% |
Fairly well | 25% | 21% | 30% |
Neither well nor badly | 15% | 18% | 14% |
Fairly badly | 24% | 29% | 27% |
Very badly | 30% | 26% | 24% |
Don't know | 1% | 2% | 1% |
Overall, how well or badly do you think each of the following have handled the coronavirus outbreak so far? : The UK Government
See About these data for possible variations