Fieldwork dates: 14 May 2020 - 21 February 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
21 February 2021 Poll by Ipsos | 15 November 2020 Poll by Ipsos | 20 May 2020 Poll by Ipsos |
---|---|---|---|
Very well | 20% | 24% | 26% |
Fairly well | 47% | 48% | 52% |
Neither well nor badly | 15% | 12% | 10% |
Fairly badly | 10% | 9% | 7% |
Very badly | 8% | 6% | 4% |
Don't know | 0.25% | 1% | 2% |
Overall, how well or badly do you think each of the following have handled the coronavirus outbreak so far? : The Scottish Government
See About these data for possible variations