Fieldwork dates: 9 October 2015 - 13 March 2023
Data from: Scotland
Results from:
13 polls
Fieldwork end date Pollster |
13 March 2023 Poll by YouGov | 21 September 2020 Poll by JL Partners | 3 December 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 4% | 21% | 8% | 11% | 8% | 10% | 7% | 9% | 11% | 13% | 10% | 15% | 11% |
Fairly well | 26% | 48% | 32% | 37% | 34% | 35% | 36% | 39% | 38% | 40% | 39% | 33% | 37% |
Fairly badly | 27% | 14% | 23% | 21% | 22% | 27% | 24% | 23% | 24% | 23% | 22% | 26% | 26% |
Very badly | 35% | 12% | 29% | 20% | 25% | 21% | 19% | 17% | 16% | 15% | 18% | 18% | 17% |
Don't know | 8% | 5% | 9% | 11% | 11% | 8% | 13% | 11% | 11% | 9% | 12% | 9% | 9% |
How well or badly do you think the current Scottish government is handling the issue of the NHS
See About these data for possible variations