Fieldwork dates: 24 November 2016 - 3 December 2019
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
3 December 2019 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov |
---|---|---|---|---|
Very well | 4% | 6% | 4% | 2% |
Fairly well | 34% | 31% | 31% | 30% |
Fairly badly | 26% | 22% | 28% | 26% |
Very badly | 21% | 25% | 21% | 22% |
Don't know | 14% | 16% | 15% | 19% |
How well or badly do you think the current Scottish government is handling the issue of policing?
See About these data for possible variations