Fieldwork dates: 6 August 2020 - 8 March 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 10 August 2020 Poll by YouGov |
---|---|---|---|
Very well | 2% | 2% | 2% |
Fairly well | 23% | 17% | 16% |
Fairly badly | 28% | 24% | 30% |
Very badly | 43% | 52% | 49% |
Don't know | 4% | 5% | 3% |
How well or badly do you think each of the following is handling the coronavirus outbreak?
Boris Johnson
See About these data for possible variations