Fieldwork dates: 14 May 2020 - 19 March 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
19 March 2021 Poll by BMG Research | 15 November 2020 Poll by Ipsos | 20 May 2020 Poll by Ipsos |
---|---|---|---|
Very well | 4% | 2% | 5% |
Fairly well | 20% | 17% | 25% |
Neither well nor badly | 17% | 17% | 13% |
Fairly badly | 26% | 27% | 24% |
Very badly | 31% | 35% | 31% |
Don't know | 2% | 2% | 2% |
Overall, how well or badly do you think each of the following have handled the coronavirus outbreak so far? : Boris Johnson
See About these data for possible variations
Elections, parties & leaders Perceptions of government & the Union Policy issues