Fieldwork dates: 7 May 1999 - 4 October 2010
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|
Very closely | 10% | 7% | 13% | 8% | 7% |
Fairly closely | 52% | 57% | 55% | 58% | 53% |
Not very closely | 27% | 26% | 22% | 28% | 28% |
Not at all closely | 7% | 5% | 4% | 3% | 7% |
Don't know | 0% | 0% | 0% | 0% | 0% |
Refused | 4% | 4% | 5% | 3% | 6% |
Some people say that all political parties look after certain groups and are not so concerned about others. How closely do you think each of these parties look after the interests of Scottish people in general? the Labour Party in Scotland?
See About these data for possible variations