Fieldwork dates: 1 June 2001 - 4 October 2010
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
Very closely | 21% | 23% | 22% | 21% |
Fairly closely | 50% | 48% | 45% | 49% |
Not very closely | 18% | 18% | 20% | 22% |
Not at all closely | 7% | 5% | 6% | 6% |
Don't know | 0% | 0% | 0% | 0% |
Refused | 4% | 5% | 8% | 3% |
Some people say that all political parties look after certain groups and are not so concerned about others. How closely do you think each of these parties look after the interests of Scottish people in general ? the Scottish National Party?
See About these data for possible variations