Fieldwork dates: 1 May 2003 - 1 November 2007
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
Very closely | 4% | 8% |
Fairly closely | 50% | 48% |
Not very closely | 31% | 29% |
Not at all closely | 9% | 7% |
Don't know | 1% | 0% |
Refused | 6% | 8% |
Some people say that all political parties look after certain groups and are not so concerned about others. How closely do you think each of these parties look after the interests of Scottish people in general ? the Liberal Democrats in Scotland?
See About these data for possible variations