Fieldwork dates: 9 January 2015 - 26 March 2020
Data from: Scotland
Results from:
25 polls
Fieldwork end date Pollster |
26 March 2020 Poll by Norstat |
6 December 2019 Poll by Norstat |
22 November 2019 Poll by Norstat |
11 October 2019 Poll by Norstat |
20 June 2019 Poll by Norstat |
17 May 2019 Poll by Norstat |
24 April 2019 Poll by Norstat |
5 December 2018 Poll by Norstat |
4 October 2018 Poll by Norstat |
13 June 2018 Poll by Norstat |
28 March 2018 Poll by Norstat |
7 September 2017 Poll by Norstat |
7 June 2017 Poll by Norstat |
31 May 2017 Poll by Norstat |
21 April 2017 Poll by Norstat |
17 March 2017 Poll by Norstat |
26 January 2017 Poll by Norstat |
15 September 2016 Poll by Norstat |
26 June 2016 Poll by Norstat |
28 April 2016 Poll by Norstat |
15 April 2016 Poll by Norstat |
14 January 2016 Poll by Norstat |
10 September 2015 Poll by Norstat |
2 April 2015 Poll by Norstat |
14 January 2015 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I believe Scotland is likely to become independent within the next five to ten years | 37% | 37% | 39% | 39% | 38% | 35% | 34% | 33% | 29% | 31% | 27% | 29% | 37% | 38% | 41% | 44% | 38% | 35% | 52% | 30% | 30% | 28% | 31% | 25% | 26% |
...but not for at least 10 to 15 years | 20% | 18% | 15% | 16% | 19% | 18% | 17% | 17% | 19% | 18% | 19% | 20% | 16% | 15% | 13% | 11% | 16% | 18% | 10% | 22% | 24% | 27% | 24% | 25% | 21% |
...but not for at least 20 to 30 years | 8% | 9% | 7% | 7% | 9% | 9% | 8% | 8% | 10% | 11% | 11% | 10% | 8% | 8% | 8% | 7% | 7% | 8% | 3% | 13% | 11% | 12% | 12% | 14% | 11% |
I don't believe Scotland is likely to become independent at any point in the next few decades | 26% | 26% | 27% | 27% | 24% | 27% | 29% | 30% | 30% | 28% | 30% | 32% | 26% | 28% | 28% | 26% | 27% | 26% | 21% | 25% | 26% | 23% | 22% | 25% | 32% |
Don't know | 10% | 9% | 11% | 11% | 11% | 11% | 12% | 12% | 12% | 13% | 13% | 9% | 13% | 11% | 11% | 12% | 13% | 13% | 14% | 10% | 10% | 9% | 10% | 11% | 10% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Regardless of whether you support or oppose independence, which of these is closest to your view?
See About these data for possible variations