Fieldwork dates: 23 March 2007 - 28 May 2008
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
28 May 2008 Poll by YouGov | 26 April 2007 Poll by YouGov | 28 March 2007 Poll by YouGov |
---|---|---|---|
Raise the basic rate of income tax in Scotland in order to increase the amount it can spend | 13% | 13% | 10% |
Leave the basic rate of income tax unchanged, and adjust its spending plans | 61% | 53% | 55% |
Reduce the basic rate of income tax and reduce the amount it spends | 14% | 20% | 20% |
Don't know | 13% | 14% | 14% |
Refused | 0% | 0% | 0% |
Alex Salmond and members of the Scottish Executive have blamed the UK Government for not providing the Scottish Executive with enough money to fund its spending plans. However, the Executive has the power to raise more money itself by varying the basic rate of income tax in Scotland by up to 3p in the pound. Do you think the Executive should...
See About these data for possible variations