Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
21 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 24 October 2021 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent, separate from the UK & the EU | 8% | 8% | 7% | 10% | 11% | 14% | 11% | 11% | 8% | 12% | 9% | 10% | 9% | 10% | 11% | 9% | 8% | 11% | 9% | 11% | 10% |
Independent, separate from the UK but in EU | 40% | 45% | 44% | 35% | 35% | 26% | 21% | 18% | 16% | 20% | 15% | 17% | 15% | 20% | 23% | 23% | 17% | 18% | 18% | 19% | 18% |
Part of the UK, with elected Parliament with some taxation powers | 34% | 30% | 30% | 36% | 37% | 43% | 43% | 46% | 50% | 49% | 52% | 49% | 54% | 47% | 38% | 40% | 48% | 43% | 54% | 47% | 50% |
Part of the UK, with elected Parliament with no taxation powers | 6% | 8% | 6% | 5% | 5% | 6% | 7% | 9% | 11% | 9% | 9% | 7% | 8% | 7% | 6% | 5% | 7% | 8% | 6% | 8% | 8% |
Part of the UK without its own elected parliament | 9% | 8% | 7% | 8% | 8% | 6% | 7% | 9% | 11% | 6% | 10% | 8% | 9% | 9% | 14% | 17% | 13% | 13% | 9% | 12% | 10% |
Don't know | 2% | 1% | 5% | 5% | 4% | 6% | 10% | 7% | 5% | 5% | 5% | 7% | 5% | 7% | 8% | 5% | 6% | 6% | 4% | 3% | 5% |
Refused | 1% | 0.25% | 0.25% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Overall constitutional preference for how Scotland should be governed (asked to choose between 5 options on a showcard)
See About these data for possible variations