Fieldwork dates: 24 April 2007 - 21 November 2010
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
21 November 2010 Poll by Ipsos | 23 November 2009 Poll by Ipsos | 24 June 2009 Poll by ICM | 28 May 2008 Poll by YouGov | 26 April 2007 Poll by YouGov |
---|---|---|---|---|---|
Scotland should remain part of the UK with increased powers | 44% | 46% | 47% | 38% | 38% |
Scotland should remain part of the UK with the same devolved powers it has at present | 32% | 32% | 22% | 34% | 25% |
Scotland should become a fully independent country, separate from the rest of the UK | 22% | 20% | 28% | 19% | 23% |
Don't know | 2% | 3% | 2% | 9% | 15% |
Refused | 0% | 0% | 0% | 0% | 0% |
Thinking about Scotland's constitutional future, which of the following statements, if any, comes closest to your own view?
See About these data for possible variations