Fieldwork dates: 26 October 2011 - 19 October 2012
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
19 October 2012 Poll by Norstat |
10 August 2012 Poll by Norstat |
17 July 2012 Poll by Norstat |
5 July 2012 Poll by TNS-BMRB |
1 February 2012 Poll by TNS-BMRB |
1 February 2012 Poll by Norstat |
1 November 2011 Poll by TNS-BMRB |
---|---|---|---|---|---|---|---|
I support Scotland becoming an independent country | 33% | 29% | 30% | 23% | 26% | 31% | 28% |
I favour keeping things as the are currently | 32% | 27% | 28% | 29% | 32% | 28% | 29% |
I favour significant devolution of all financial matters to the Scottish Parliament while defence and foreign policy remain reserved UK issues | 29% | 35% | 29% | 37% | 30% | 26% | 33% |
Undecided | 7% | 9% | 13% | 11% | 12% | 13% | 10% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
If the referendum instead asked you to choose only one of the following three options which would you select?
See About these data for possible variations