Fieldwork dates: 4 January 2007 - 8 January 2007
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
8 January 2007 Poll by YouGov |
---|---|
Scotland to become a completely separate state outside both the UK and the EU | 9% |
Scotland to become a completely separate state outside the UK but within the EU | 22% |
Scotland to remain in the UK, but the Scottish Parliament having more powers than it does today | 37% |
Scotland's Parliament should continue to have the same powers that it has today | 12% |
Scotland's Parliament should have fewer powers | 2% |
Scotland's Parliament should be abolished, and its powers returned to Westminster | 10% |
Don't know | 7% |
Refused | 0% |
Suppose a wider range of options were available. Which of these would you prefer?
See About these data for possible variations