Fieldwork dates: 21 March 2007 - 26 April 2010
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
26 April 2010 Poll by Populus |
30 April 2007 Poll by Populus |
17 April 2007 Poll by Populus |
25 March 2007 Poll by Populus |
---|---|---|---|---|
Too much power has already been devolved to Scotland from Westminster | 9% | 4% | 6% | 6% |
The current situation with a devolved parliament in Scotland works well | 40% | 13% | 11% | 12% |
Scotland should remain in the United Kingdom, but the Scottish Parliament should have more power to run affairs in Scotland | 34% | 56% | 56% | 52% |
Scotland should be a fully independent state, separate from the rest of the United Kingdom | 14% | 21% | 22% | 27% |
None of these | 1% | 2% | 1% | 1% |
Don't know | 4% | 3% | 3% | 3% |
Refused | 0% | 1% | 0% | 0% |
Thinking now about the position of Scotland within the United Kingdom and the role and powers of the Scottish Parliament, which of the following statements comes closest to your view?
See About these data for possible variations