Fieldwork dates: 10 January 2007 - 12 January 2007
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
12 January 2007 Poll by YouGov |
---|---|
The UK continuing broadly as it is | 47% |
Scotland becoming independent, but the rest of the UK remaining together | 5% |
Northern Ireland joining the rest of Ireland, but England, Scotland and Wales remaining together | 7% |
Scotland becoming independent, Northern Ireland joining the rest of Ireland, but England and Wales staying together | 10% |
The end of the UK, and all four countries going their own way | 20% |
Don't know | 11% |
Refused | 0% |
The United Kingdom currently consists of England, Scotland, Wales and Northern Ireland. In the long run, which of these options would you prefer?
See About these data for possible variations