Fieldwork dates: 19 November 2009 - 14 June 2011
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
14 June 2011 Poll by Ipsos | 21 November 2010 Poll by Ipsos | 23 November 2009 Poll by Ipsos |
---|---|---|---|
Scotland should remain part of the UK with increased powers. | 41% | 44% | 46% |
Scotland should remain part of the UK with the same devolved powers it has at present. | 29% | 32% | 32% |
Scotland should become a fully independent country, separate from the rest of the UK. | 27% | 22% | 20% |
Some other view. | 4% | 1% | 3% |
Don't know | 0% | 1% | 0% |
Refused | 0% | 0% | 0% |
Which of these statements comes closest to your view?
See About these data for possible variations