Fieldwork dates: 18 June 2000 - 1 October 2003
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
As it is now, by UK parliament | 53% | 49% | 45% |
Regional assemblies | 17% | 17% | 15% |
Its own English parliament | 18% | 23% | 28% |
None of these | 1% | 2% | 3% |
Don't know | 10% | 9% | 9% |
Refused | 0% | 0% | 0% |
With all the changes going on in the way the different parts of Great Britain are run, which of the following do you think would be best for England: for England to be governed as it is now, with laws made by the UK parliament; for each region of England to have its own assembly that runs services like health or for England as a whole to have its own new parliament with law-making powers?
See About these data for possible variations