Fieldwork dates: 24 March 2011 - 23 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
23 April 2015 Poll by Norstat | 14 January 2015 Poll by Norstat | 1 February 2012 Poll by Norstat | 29 March 2011 Poll by Norstat |
---|---|---|---|---|
Very satisfied | 4% | 3% | 0% | 3% |
Quite satisfied | 19% | 10% | 10% | 19% |
Neither satisfied nor dissatisfied | 25% | 22% | 29% | 30% |
Quite dissatisfied | 23% | 24% | 26% | 16% |
Very dissatisfied | 23% | 35% | 26% | 19% |
Don't know | 5% | 6% | 7% | 13% |
Refused | 0% | 0% | 0% | 0% |
In terms of Britain's political leaders please state how satisfied you are with the job the following are doing: ...Ed Miliband, UK Labour leader
See About these data for possible variations