Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very satisfied | 11% | 11% | 12% | 12% |
Somewhat satisfied | 29% | 28% | 27% | 27% |
Neither satisfied nor dissatisfied | 27% | 27% | 29% | 30% |
Somewhat dissatisfied | 16% | 15% | 14% | 15% |
Very dissatisfied | 10% | 12% | 11% | 9% |
Don't know | 8% | 6% | 6% | 7% |
Refused | 0% | 0% | 0% | 0% |
The UK and Scottish Parliaments share responsibility for economic policy. How satisfied are you with the Scottish Government's handling of their share of economic issues?
See About these data for possible variations