Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very satisfied | 13% | 12% | 14% | 14% |
Somewhat satisfied | 34% | 30% | 32% | 32% |
Neither satisfied nor dissatisfied | 26% | 27% | 22% | 24% |
Somewhat dissatisfied | 12% | 17% | 19% | 16% |
Very dissatisfied | 7% | 10% | 9% | 9% |
Don't know | 8% | 4% | 4% | 0% |
Refused | 0% | 0% | 0% | 0% |
The Scottish Parliament is fully responsible for transport policy. How satisfied are you with the Scottish Government's handling of roads, trains and flights?
See About these data for possible variations