Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very satisfied | 14% | 15% | 14% | 16% |
Somewhat satisfied | 37% | 32% | 32% | 35% |
Neither satisfied nor dissatisfied | 23% | 26% | 25% | 23% |
Somewhat dissatisfied | 11% | 14% | 13% | 12% |
Very dissatisfied | 9% | 9% | 11% | 8% |
Don't know | 6% | 5% | 5% | 6% |
Refused | 0% | 0% | 0% | 0% |
The Scottish Parliament is fully responsible for justice policy. How satisfied are you with the Scottish Government's handling of law and order issues?
See About these data for possible variations