Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very satisfied | 13% | 12% | 16% | 14% |
Somewhat satisfied | 34% | 33% | 31% | 33% |
Neither satisfied nor dissatisfied | 26% | 29% | 31% | 30% |
Somewhat dissatisfied | 12% | 11% | 10% | 10% |
Very dissatisfied | 7% | 7% | 7% | 7% |
Don't know | 8% | 6% | 6% | 7% |
Refused | 0% | 0% | 0% | 0% |
The Scottish Parliament is fully responsible for environmental policy. How satisfied are you with the Scottish Government's handling of environmental issues?
See About these data for possible variations