Fieldwork dates: 4 September 2015 - 15 April 2016
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
15 April 2016 Poll by Norstat | 14 January 2016 Poll by Norstat | 10 September 2015 Poll by Norstat |
---|---|---|---|
Very satisfied | 3% | 2% | 4% |
Quite satisfied | 14% | 15% | 12% |
Neither satisfied nor dissatisfied | 32% | 34% | 43% |
Quite dissatisfied | 14% | 13% | 8% |
Very dissatisfied | 20% | 17% | 13% |
Don't know | 17% | 18% | 21% |
Refused | 0% | 0% | 0% |
How satisfied are you with Kezia Dugdale as Scottish Labour leader?
See About these data for possible variations