Fieldwork dates: 19 January 2021 - 17 August 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
17 August 2022 Poll by Norstat | 22 January 2021 Poll by Norstat | 1 January 1970 Poll by |
---|---|---|---|
I would be very pleased | 38% | 39% | 35% |
I would be mildly pleased | 9% | 9% | 9% |
It wouldn't bother me either way | 7% | 6% | 7% |
I would be mildly upset | 8% | 8% | 8% |
I would be very upset | 34% | 33% | 35% |
Don't know | 4% | 5% | 5% |
How pleased or upset would you be if Scotland left the UK and became an independent country?
See About these data for possible variations