Fieldwork dates: 9 June 2014 - 16 September 2014
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 11 September 2014 Poll by ICM | 11 July 2014 Poll by ICM | 12 June 2014 Poll by ICM |
---|---|---|---|---|
1 - no risk at all | 10% | 13% | 9% | 9% |
2 | 10% | 18% | 9% | 11% |
3 | 23% | 24% | 21% | 21% |
4 | 14% | 14% | 20% | 21% |
5 - huge risk | 35% | 26% | 33% | 29% |
Don't know | 8% | 5% | 8% | 9% |
Refused | 0% | 0% | 0% | 0% |
Thinking generally about Scotland's future, how much of a risk, if any, do you think it would be if Scotland chose to become independent?
See About these data for possible variations