Fieldwork dates: 7 May 1999 - 18 March 2020
Data from: Scotland
Results from:
18 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A great deal | 15% | 15% | 15% | 16% | 13% | 10% | 10% | 10% | 8% | 11% | 9% | 8% | 9% | 8% | 7% | 7% | 6% | 6% |
Quite a lot | 25% | 27% | 27% | 24% | 23% | 22% | 21% | 22% | 23% | 23% | 22% | 20% | 23% | 20% | 19% | 19% | 19% | 17% |
Some | 30% | 28% | 29% | 31% | 34% | 34% | 37% | 29% | 34% | 29% | 32% | 35% | 31% | 33% | 32% | 33% | 35% | 36% |
Not very much | 21% | 20% | 18% | 19% | 20% | 21% | 19% | 23% | 22% | 22% | 25% | 26% | 24% | 25% | 28% | 27% | 27% | 31% |
None at all | 10% | 11% | 12% | 11% | 11% | 12% | 13% | 16% | 12% | 14% | 13% | 12% | 13% | 13% | 13% | 13% | 12% | 9% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
How much interest do you generally have in what is going on in politics?
See About these data for possible variations