Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 20% | 23% | 26% |
Quite a lot | 31% | 38% | 39% |
Not very much | 20% | 20% | 20% |
Not at all | 22% | 13% | 10% |
Don't know | 5% | 6% | 5% |
Refused | 0.25% | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish National Party to deal effectively with tackling inequality in Scotland?
See About these data for possible variations