Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 36% | 43% | 45% |
Quite a lot | 24% | 27% | 30% |
Not very much | 16% | 12% | 11% |
Not at all | 21% | 15% | 11% |
Don't know | 3% | 3% | 3% |
Refused | 0.25% | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish National Party to deal effectively with standing up for Scotland's interests?
See About these data for possible variations