Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 6% | 5% | 4% |
Quite a lot | 25% | 34% | 27% |
Not very much | 37% | 33% | 42% |
Not at all | 23% | 18% | 22% |
Don't know | 7% | 9% | 5% |
Refused | 1% | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish Labour Party to deal effectively with managing Scotland's economy?
See About these data for possible variations