Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 5% | 6% | 8% |
Quite a lot | 17% | 28% | 25% |
Not very much | 27% | 25% | 30% |
Not at all | 44% | 33% | 31% |
Don't know | 7% | 8% | 6% |
Refused | 1% | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish Conservative Party to deal effectively with managing education and schools in Scotland?
See About these data for possible variations