Fieldwork dates: 1 July 2015 - 28 February 2018
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
A great deal | 3% | 4% | 4% |
Quite a lot | 23% | 28% | 30% |
Some | 38% | 33% | 37% |
Not very much | 19% | 18% | 16% |
Not at all | 7% | 8% | 6% |
Don't know | 9% | 9% | 7% |
Refused | 0% | 0.25% | 0% |
How much do you trust your Local Council to make fair decisions? By fair decisions I mean decisions that are fair to different groups of people in the UK
See About these data for possible variations