Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just about always | 4% | 5% | 2% | 2% | 3% | 2% | 4% | 3% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 2% |
Most of the time | 17% | 17% | 13% | 19% | 22% | 21% | 28% | 15% | 19% | 23% | 32% | 19% | 21% | 20% | 19% | 17% | 20% | 16% | 29% |
Only some of the time | 32% | 32% | 39% | 43% | 43% | 44% | 45% | 49% | 51% | 48% | 44% | 52% | 53% | 50% | 58% | 51% | 55% | 54% | 52% |
Almost never | 45% | 46% | 43% | 35% | 30% | 31% | 22% | 31% | 23% | 24% | 18% | 24% | 21% | 26% | 20% | 26% | 22% | 26% | 14% |
Don't know | 2% | 0% | 2% | 2% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 3% | 2% | 2% | 2% |
Refused | 0% | 0% | 0.25% | 0.25% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
How much do you trust the UK government to work in Scotland's best long-term interest? (see detailed documentation for minor changes in question wording over time)
See About these data for possible variations