Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just about always | 11% | 30% | 15% | 15% | 17% | 22% | 16% | 20% | 13% | 14% | 14% | 8% | 10% | 9% | 10% | 9% | 13% | 9% | 26% |
Most of the time | 36% | 36% | 46% | 46% | 49% | 50% | 46% | 51% | 47% | 47% | 57% | 43% | 46% | 43% | 52% | 43% | 52% | 44% | 55% |
Only some of the time | 33% | 23% | 27% | 28% | 25% | 21% | 28% | 23% | 31% | 31% | 22% | 37% | 33% | 37% | 31% | 34% | 28% | 34% | 14% |
Almost never | 19% | 11% | 10% | 9% | 8% | 5% | 9% | 5% | 6% | 5% | 4% | 8% | 7% | 10% | 4% | 11% | 5% | 9% | 2% |
Don't know | 2% | 0% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 3% | 4% | 3% | 3% | 2% | 2% | 2% | 2% | 4% | 3% |
Refused | 0% | 0% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
How much do you trust the Scottish Parliament/Scottish Executive/Scottish Government to work in Scotland's best interests? (see detailed documentation for question wording in individual years)
See About these data for possible variations