Fieldwork dates: 1 August 2006 - 18 March 2020
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|
A great deal | 4% | 5% | 8% | 8% | 8% | 4% | 4% | 4% | 3% |
Quite a lot | 33% | 32% | 33% | 41% | 38% | 32% | 32% | 42% | 29% |
Some | 39% | 43% | 41% | 38% | 39% | 46% | 46% | 39% | 46% |
Not very much | 17% | 15% | 13% | 9% | 11% | 13% | 13% | 8% | 15% |
Not at all | 5% | 4% | 4% | 3% | 3% | 3% | 3% | 2% | 5% |
Don't know | 0.25% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 3% |
Refused | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% |
How much do you trust the Scottish Executive/Government to make fair decisions? (By fair decisions I mean decisions that are fair to different groups of people in Scotland)
See About these data for possible variations