Fieldwork dates: 6 November 2014 - 18 December 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
|---|---|---|
| Trust completely | 2% | 1% |
| Mostly trust | 5% | 5% |
| Slightly trust | 18% | 15% |
| Mostly distrust | 16% | 14% |
| Completely distrust | 15% | 15% |
| Don't know | 44% | 50% |
| Refused | 0% | 0% |
How much do you trust or distrust the following people? Willie Rennie
See About these data for possible variations