Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 4% | 3% | 4% | 4% |
Mostly trust | 10% | 8% | 9% | 7% |
Slightly trust | 15% | 14% | 12% | 13% |
Mostly distrust | 12% | 11% | 11% | 10% |
Completely distrust | 14% | 12% | 13% | 11% |
Don't know | 46% | 52% | 50% | 54% |
Refused | 0% | 0% | 0% | 0% |
How much do you trust or distrust the following people? Patrick Harvie
See About these data for possible variations