Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 2% | 1% | 1% | 1% |
Mostly trust | 13% | 9% | 7% | 7% |
Slightly trust | 22% | 20% | 17% | 18% |
Mostly distrust | 27% | 26% | 27% | 26% |
Completely distrust | 29% | 31% | 37% | 37% |
Don't know | 9% | 12% | 11% | 11% |
Refused | 0% | 0% | 0% | 0% |
How much do you trust or distrust the following people? Nick Clegg
See About these data for possible variations