Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 2% | 3% | 4% | 3% |
Mostly trust | 12% | 14% | 15% | 12% |
Slightly trust | 20% | 21% | 20% | 15% |
Mostly distrust | 21% | 16% | 16% | 15% |
Completely distrust | 24% | 20% | 19% | 21% |
Don't know | 22% | 27% | 24% | 33% |
Refused | 0% | 0% | 0% | 0% |
How much do you trust or distrust the following people? Jim Murphy
See About these data for possible variations