Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 5% | 3% | 2% | 2% |
Mostly trust | 16% | 14% | 10% | 7% |
Slightly trust | 24% | 23% | 20% | 20% |
Mostly distrust | 24% | 22% | 26% | 24% |
Completely distrust | 23% | 26% | 30% | 35% |
Don't know | 8% | 12% | 11% | 12% |
Refused | 0% | 0% | 0% | 0% |
How much do you trust or distrust the following people? Ed Miliband
See About these data for possible variations