Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 4% | 3% | 3% | 2% |
Mostly trust | 15% | 15% | 12% | 12% |
Slightly trust | 15% | 16% | 17% | 16% |
Mostly distrust | 21% | 20% | 18% | 19% |
Completely distrust | 40% | 37% | 43% | 43% |
Don't know | 6% | 8% | 7% | 8% |
Refused | 0% | 0% | 0% | 0% |
How much do you trust or distrust the following people? David Cameron
See About these data for possible variations