Fieldwork dates: 20 March 2014 - 27 January 2020
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov | 30 October 2014 Poll by YouGov | 17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 24 March 2014 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
A lot | 20% | 25% | 20% | 19% | 19% | 16% | 14% | 13% |
A fair amount | 26% | 23% | 21% | 21% | 25% | 21% | 21% | 25% |
Not a lot | 11% | 17% | 14% | 15% | 15% | 17% | 17% | 17% |
Not at all | 35% | 30% | 38% | 40% | 35% | 38% | 37% | 35% |
Don't know | 8% | 5% | 6% | 5% | 4% | 8% | 11% | 10% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thinking about the current debate over Scotland's future and the independence referendum, how much do you trust the statements and claims made by the following people? Nicola Sturgeon.
See About these data for possible variations