Fieldwork dates: 20 March 2014 - 30 October 2014
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
30 October 2014 Poll by YouGov | 17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 24 March 2014 Poll by YouGov |
---|---|---|---|---|---|---|---|
A lot | 2% | 4% | 3% | 3% | 4% | 5% | 4% |
A fair amount | 13% | 21% | 21% | 20% | 20% | 22% | 23% |
Not a lot | 28% | 25% | 27% | 29% | 30% | 28% | 29% |
Not at all | 52% | 42% | 42% | 38% | 37% | 35% | 35% |
Don't know | 0% | 7% | 6% | 9% | 10% | 10% | 10% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thinking about the current debate over Scotland's future and the independence referendum, how much do you trust the statements and claims made by the following people? Ed Miliband.
See About these data for possible variations