Fieldwork dates: 20 March 2014 - 30 October 2014
Data from: Scotland
Results from:
8 polls
| Fieldwork end date Pollster |
30 October 2014 Poll by YouGov | 17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 24 March 2014 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|---|---|---|---|---|
| A lot | 21% | 15% | 15% | 13% | 13% | 10% | 11% | * |
| A fair amount | 24% | 25% | 23% | 29% | 25% | 25% | 25% | * |
| Not a lot | 15% | 13% | 14% | 14% | 17% | 16% | 18% | * |
| Not at all | 36% | 42% | 44% | 39% | 41% | 42% | 38% | * |
| Don't know | 4% | 5% | 4% | 4% | 4% | 7% | 7% | * |
| Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | * |
Thinking about the current debate over Scotland's future and the independence referendum, how much do you trust the statements and claims made by the following people? Alex Salmond.
See About these data for possible variations