Fieldwork dates: 14 January 2014 - 23 June 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
23 June 2014 Poll by TNS-BMRB | 2 May 2014 Poll by TNS-BMRB | 20 January 2014 Poll by TNS-BMRB |
---|---|---|---|
Agree strongly | 15% | 13% | 12% |
Agree slightly | 17% | 16% | 19% |
Neither agree nor disagree | 23% | 26% | 30% |
Disagree slightly | 18% | 19% | 17% |
Disagree strongly | 22% | 18% | 14% |
Don't know | 5% | 8% | 10% |
Refused | 0% | 0% | 0% |
How much do you agree or disagree that: So far the Yes Scotland (Yes) campaign has been negative rather than positive?
See About these data for possible variations